Objectives
Activities
No. of association
UG | 22 |
PG | 14 |
P.hD | 1 |
Total | 37 |
UG Associations
No | Association Name |
1 | தமிழ் மன்றம் |
2 | The English Literary and Debating association |
3 | Hindi Association |
4 | Mathematics Association |
5 | Physics Association |
6 | Chemistry Association |
7 | Botany Association |
8 | Zoology Association |
9 | MICROS – U.G. Computer Science Association |
10 | CYBERONS – U.G.(CS. & IT and CA.) Association |
11 | OLYMPIA – Physical Education, Health Education and Sports Association |
12 | Microbions – U.G. Microbiology Association |
13 | BIOBLOOM – U.G. Biotechnology Association |
14 | GENOME – U.G Genetics Association |
15 | Economics Association |
16 | Commerce Association |
17 | Com. Tech – B.Com. (Comp Application) Association |
18 | Com. Plus – B.Com (E.Commerce) Association |
19 | Business Administration Association |
20 | Focus Forum UG. Visual Communication Association |
21 | Nanotier UG. Comp Science Association |
22 | Corporate Consortium |
PG Associations
No | Association Name |
1 | Study Circle – P.G Maths Association |
2 | SPECTRUM – P.G. Physics Association |
3 | CHEMICAL SOCIETY – P.G. Chemistry Association |
4 | PLANTA – P.G. Botany Association |
5 | GENE – P.G. Zoology Association |
6 | I.T.COM – P.G. Comp. Sci & Inf. Tech Association |
7 | SOFTECH – P.G – Computer Applications Association |
8 | PROKARYOS – P.G. Microbiology Association |
9 | BIOTOL – P.G. Biotechnology Association |
10 | COMMERCE NOOK – P.G. Commerce Association |
11 | OIKONOMIA – P.G. Economics Association |
12 | P.G. Soft Com – P.G. Commerce (CA) Association |
13 | முதுகலை தமிழ் மன்றம் |
14 | Phoenix – English Literary Association |
P.hD Association
No | Association Name |
1 | தமிழாய்வு மைய ஆய்வரங்கம் |