No | Category of Scholarship | Income Limit(Per Year) | Merit (Marks in %) |
1 | National | U.G : 25,000 P.G : No Ceiling | 60 60 |
2 | State - Collegiate (students of TN) | 12,000 | - |
3 | Govt. of India & State for SC/ST, MBC & DNC | a.) Govt of India (SC/ST) : 1,08,000. b.) State (SC/ST) : 1,00,000. c.) State (MBC/DNC/BC) : 1,00,000 | - |
4 | Children of Freedom Fighters | 6000 | - |
5 | Children of Defense Services Personnel | - | 50 - II Class |
6 | Children of Working school teachers | UG : 12,000 PG : No Ceiling | Meritorious |
7 | Children of repatriates from Burma (Arrived in India after 1st June, 1963) | 50 | |
8 | UGC Rajiv Gandhi National Fellowship for SC Students to pursue M.Phil/p.hD | Ref. UGC Website | - |
9 | UGC - Indira Gandhi Post Graduate Scholarship for Single Girl child | Ref. UGC Website | - |
10 | Children of repatriates from Sri Lanka(Arrive in India after 1st nov, 1964) | 6000 | 50 |
11 | Anglo - Indians (Residing in TN) | - | - |
12 | Physically handicapped - State Govt(Orthopedic/blind/deaf) | 6000 | 40 |
13 | Physically handicapped - Govt of India(Orthopedic/blind/deaf) | 24000 | 40 |
14 | National loan Scholarship | 25000 | 50 |
15 | Fee Concessions SC/ST - No Ceiling | BC-1500 | - |
16 | Free Education - for MBC & DNC - UG only(Exemption from tuition fees, special fees, exam fees, etc.) | No Ceiling | - |
17 | Student's Aid Fund | - | Meritorious |
18 | Management Scholarship | - | Meritorious |
Note
For further details contact the college office
Mr. S. Chellthirumaran, M.A.,M.Phil
Superintendent